The following table lists the fields found within Order Information > Move Information. To quickly find the field needed, use a search, such as “Find on Page” or Ctrl+F, to quickly locate the field required.
|
Location |
Category |
Section |
Subsection, if any |
Field |
|
Order Information |
Move Information |
CUSTOMER CONTACT |
Details |
Last Name / Company Name |
|
First Name | ||||
|
Contact Preference | ||||
|
Emails |
Email Type | |||
|
Email Name | ||||
|
Email Address | ||||
|
Phone |
Phone Type | |||
|
Phone Name | ||||
|
Phone Number | ||||
|
Move Information |
ORDER DETAILS |
|
Type of Move | |
|
Commodity Type | ||||
|
Authority | ||||
|
Shipment Type | ||||
|
Service Type | ||||
|
Packing Type | ||||
|
Storage Requirement | ||||
|
Registration Authorization | ||||
|
Lead Source | ||||
|
Estimate Number | ||||
|
Commodity Type | ||||
|
Dates |
Created on | |||
|
Booked on | ||||
|
Bill Date | ||||
|
Tendered Date | ||||
|
Handling Documents Received | ||||
|
Workflow Details |
Salesperson | |||
|
Transportation Coordinator | ||||
|
Logistics Coordinator | ||||
|
Revenue Clerk | ||||
|
Account Profile | ||||
|
Task Definition | ||||
|
Invoice Requirement | ||||
|
Measures |
Discounted Linehaul | |||
|
Estimated Weight | ||||
|
Hauled Weight | ||||
|
Miles | ||||
|
Cubic Feet | ||||
|
Linear Feet | ||||
|
Valuation | ||||
|
Per Pound | ||||
|
Amount | ||||
|
Move Information |
ADDITIONAL CHARGES |
Order |
Transportation | |
|
Amount | ||||
|
Charge Type | ||||
|
Bill To | ||||
|
Job # | ||||
|
Purchase Order # | ||||
|
Authorized By | ||||
|
Via | ||||
|
Job |
Transportation | |||
|
Amount | ||||
|
Charge Type | ||||
|
Bill To | ||||
|
Job # | ||||
|
Purchase Order # | ||||
|
Authorized By | ||||
|
Via | ||||
|
Move Information |
AGENTS |
Booking Agent |
Booking Agent | |
|
Contact | ||||
|
Phone Number | ||||
|
Fax Number | ||||
|
Memo | ||||
|
Origin Agent |
Origin Agent | |||
|
Contact | ||||
|
Phone Number | ||||
|
Fax Number | ||||
|
Market | ||||
|
Memo | ||||
|
Hauling Agent |
Origin Agent | |||
|
Contact | ||||
|
Phone Number | ||||
|
Fax Number | ||||
|
Haul As | ||||
|
Memo | ||||
|
Origin Agent | ||||
|
Contact | ||||
|
Phone Number | ||||
|
Fax Number | ||||
|
Market | ||||
|
Memo | ||||
|
Move Information |
AUTOMOBILE |
|
Auto Included with shipment | |
|
Details |
Class | |||
|
Make | ||||
|
Model | ||||
|
Year | ||||
|
Mileage | ||||
|
Color | ||||
|
VIN | ||||
|
Description | ||||
|
Specifications |
Length | |||
|
Width | ||||
|
Height | ||||
|
Weight | ||||
|
Cubic Feet | ||||
|
Move Information |
BILLING INFORMATION |
Payment Information |
Billing Customer | |
|
Payment Type | ||||
|
Payment Method | ||||
|
Bill To Address | ||||
|
Credit Authorization | ||||
|
Purchase Order Number | ||||
|
National Account |
Account | |||
|
Account Address | ||||
|
Account Name | ||||
|
Location Number | ||||
|
Contact | ||||
|
Phone Number | ||||
|
Memo | ||||
|
Rating Information |
Tariff/Rate | |||
|
Section | ||||
|
Contract | ||||
|
Discount | ||||
|
Estimate Amount | ||||
|
Actual Amount | ||||
|
Peak Rates Apply | ||||
|
Team Pay | ||||
|
Atlas Interface Settings |
Commodity Detail | |||
|
COD Collection Amount | ||||
|
Will Advise | ||||
|
Haul Mode | ||||
|
Move Information |
CRATES |
|
Description | |
|
Quantity | ||||
|
Dimensions (LxWxH) | ||||
|
Cubic Feet | ||||
|
Total Cubic Feet | ||||
|
Move Information |
LOCATIONS |
Move From |
Location Type | |
|
Address Line 1 | ||||
|
Address Line 2 | ||||
|
Address Line 3 | ||||
|
City | ||||
|
State | ||||
|
Country | ||||
|
Postal Code | ||||
|
Pack Start Date | ||||
|
Pack End Date | ||||
|
Pack Start Time | ||||
|
Pack End Time | ||||
|
Actual Pack Date | ||||
|
Load Start Date | ||||
|
Load End Date | ||||
|
Load Start Time | ||||
|
Load End Time | ||||
|
Actual Load Date | ||||
|
Estimated Time of Arrival | ||||
|
Assigned on Date | ||||
|
Special Instructions | ||||
|
Directions | ||||
|
Consignor | ||||
|
Contact Name | ||||
|
Phone Number | ||||
|
Move To |
Location Type | |||
|
Address Line 1 | ||||
|
Address Line 2 | ||||
|
Address Line 3 | ||||
|
City | ||||
|
State | ||||
|
Country | ||||
|
Actual Delivery Date | ||||
|
Special Instructions | ||||
|
Directions | ||||
|
Consignee | ||||
|
Contact Name | ||||
|
Phone Number | ||||
|
Extra Stop > Pickup |
Stop Number | |||
|
Load Start Date | ||||
|
Load End Date | ||||
|
Load Start Time | ||||
|
Load End Time | ||||
|
Name | ||||
|
Company | ||||
|
Phone Number | ||||
|
Location Type | ||||
|
Address Line 1 | ||||
|
Address Line 2 | ||||
|
Address Line 3 | ||||
|
City | ||||
|
State | ||||
|
Country | ||||
|
Postal Code | ||||
|
Home Phone | ||||
|
Work Phone | ||||
|
Extra Stop > Delivery |
Stop Number | |||
|
Delivery Start Date | ||||
|
Delivery End Date | ||||
|
Delivery Start Time | ||||
|
Delivery End Time | ||||
|
Name | ||||
|
Company | ||||
|
Phone Number | ||||
|
Location Type | ||||
|
Address Line 1 | ||||
|
Address Line 2 | ||||
|
Address Line 3 | ||||
|
City | ||||
|
State | ||||
|
Country | ||||
|
Postal Code | ||||
|
Home Phone | ||||
|
Work Phone | ||||
|
Move Information |
MATERIALS |
|
Material Description | |
|
Quantity | ||||
|
Move Information |
MILITARY |
General Information |
GBL Number | |
|
SSN | ||||
|
Rank/Grade | ||||
|
Branch of Service | ||||
|
Code of Service | ||||
|
Contract Lot Number | ||||
|
Service Order Number | ||||
|
Channel Number | ||||
|
Bases |
Carrier | |||
|
Ordering | ||||
|
State | ||||
|
Origin | ||||
|
State | ||||
|
Destination | ||||
|
State | ||||
|
Original Weights |
Date | |||
|
Gross | ||||
|
Truck Number | ||||
|
Tare | ||||
|
Pro-Gear | ||||
|
Net | ||||
|
Re-Weight Weights |
Date | |||
|
Gross | ||||
|
Number | ||||
|
Tare | ||||
|
Pro-Gear | ||||
|
Net | ||||
|
Move Information |
MILITARY DPM |
DPM Information |
Contract Number | |
|
Date Shipment Received | ||||
|
Date Base Notified | ||||
|
Date Shipment Released | ||||
|
Date Paperwork Submitted to Base | ||||
|
Move Information |
MILTARY SCORE |
Score Information |
CSS Completion Date | |
|
Pack Agent | ||||
|
Pickup Agenet | ||||
|
Delivery Agent | ||||
|
CSS Completion Time | ||||
|
Rate the customer with the move service. |
TPS Score | |||
|
Q4. Quality of Packing | ||||
|
Q5. Courtesy of Load Crew | ||||
|
Q6. Timeliness of Pickup | ||||
|
Q7. Courtesy of Destination Crew | ||||
|
Q8. Timeliness of Delivery | ||||
|
Q9. Overall Satisfaction | ||||
|
Survey Follow-up | ||||
|
Move Information |
ORDER PERSONNEL |
|
Name | |
|
Role | ||||
|
Vendor # | ||||
|
Partial | ||||
|
Overflow | ||||
|
Set-off | ||||
|
Move Information |
PACKING |
|
Packing Description | |
|
Quantity | ||||
|
Move Information |
REGISTRATION |
|
Van Line Registration Date | |
|
Van Number | ||||
|
Registered By | ||||
|
Move Information |
SHIPMENT DETAILS |
Details |
Product Code | |
|
Product Type | ||||
|
Number of Pieces | ||||
|
Products |
Autofill | |||
|
Description | ||||
|
Model Number | ||||
|
Serial Number | ||||
|
Dimensions (LxWxH) | ||||
|
Weight | ||||
|
Product Packaging |
Blanket Wrapped | |||
|
Cartoned | ||||
|
Crated | ||||
|
Bubble Wrapped | ||||
|
Skidded | ||||
|
Shipment Requirements |
Size of Van | |||
|
Number of Straps | ||||
|
Number of Pads | ||||
|
Decking Required | ||||
|
Additional Options |
Flat Floor | |||
|
Team Required | ||||
|
Move Information |
SIT |
Destination > SIT Information |
Authorization | |
|
Drayage Miles | ||||
|
SIT Weight | ||||
|
In Date Estimated | ||||
|
Actual In Date | ||||
|
Days | ||||
|
SIT Expiration Date | ||||
|
Out Date Estimated | ||||
|
Actual Out Date | ||||
|
Destination > Storage Information |
Stored at Agent Carrier or Vendor | |||
|
Agent / Carrier / Vendor | ||||
|
Contact at Storage Facility | ||||
|
Destination > Dates |
SIT # Requested Date & Time | |||
|
SIT # Returned Date & Time | ||||
|
SIT # Agent Date & Time | ||||
|
DPS Arrival Date & Time | ||||
|
Date of Arrival | ||||
|
Overflow | ||||
|
DA Notification Date & Time | ||||
|
TC Notification Date & Time | ||||
|
Origin > SIT Information |
Authorization | |||
|
Drayage Miles | ||||
|
SIT Weight | ||||
|
In Date Estimated | ||||
|
Actual In Date | ||||
|
Days | ||||
|
SIT Expiration Date | ||||
|
Out Date Estimated | ||||
|
Actual Out Date | ||||
|
Origin > Storage Information |
Stored at Agent Carrier or Vendor | |||
|
Agent / Carrier / Vendor | ||||
|
Contact at storage facility | ||||
|
Origin > Dates |
SIT # Requested Date & Time | |||
|
SIT # Returned Date & Time | ||||
|
SIT # Agent Date & Time | ||||
|
DPS Arrival Date & Time | ||||
|
Move Information |
SURVEY |
|
OA Coordinator | |
|
Surveyor | ||||
|
Other Surveyor | ||||
|
Survey Date & Time | ||||
|
OA Order Presold or Non-sold | ||||
|
Move Information |
THIRD PARTY SERVICES |
|
Vendor | |
|
Amount | ||||
|
Purchase Order # | ||||
|
Invoice # | ||||
|
Service Date | ||||
|
Description | ||||
|
Invoice Received | ||||
|
Invoice Approved | ||||
|
Move Information |
TRADE SHOWS |
|
Origin | |
|
Destination | ||||
|
Show | ||||
|
Trade Show Name | ||||
|
Booth Number | ||||
|
Booth Number | ||||
|
Booth Description | ||||
|
Exhibitor | ||||
|
Move Information |
UNPACKING |
|
Unpacking Description | |
|
Quantity | ||||
|
Move Information |
USER DEFINED FIELDS |
|
User Defined Fields, if in use, will show within their own section. |