|   | Standard | Advanced | ||
Functionality: |
||||
| Marketing | ✓ | ✓ | ||
| Sales | ✓ | ✓ | ||
| Customer Service | ✓ | ✓ | ✓ | ✓ |
| Account Management | ✓ | ✓ | ✓ | ✓ |
| Move Management | ✓ | ✓ | ✓ | |
| Operations & Dispatch | ✓ | ✓ | ||
| Revenue Accounting | ✓ | ✓ | ||
| Document Management | ✓ | |||
| Claims Management | ✓ | |||
| AR Credit & Collections | ✓ | |||
| Finanacial Accounting | ✓ | ✓ | ||
| HR & Payroll Services | Optional | Optional | ||
| Managed Services : IT | Optional | Optional | Optional | Optional |
| Consulting Services | Available | Available | Available | Available |
INTEGRATIONS: |
||||
| Van Lines | ✓ | ✓ | ||
| Dynamics GP | ✓ | ✓ | ✓ | ✓ |
| MoversCRM | ✓ | ✓ | ||
| MoversSuite | ✓ | |||
| TechMate/FirstMate | ✓ | ✓ | ✓ | ✓ |
| IGC Quickmove | ✓ | ✓ | ||
| T-Chek | ✓ | ✓ | ||